UVW (Unloaded Vehicle Weight)* | 4,460 |
Dry Hitch Weight* | 420 |
Dry Axle Weight* | 3,960 |
NCC (Net Carrying Capacity) | 740 |
GVWR | 5,200 |
Interior Height | 82" |
Exterior Height with A/C | 10' 3" |
Exterior Width | 90" |
Exterior Length | 26' 11" |
Refrigerator (Cubic Feet) | 6.3 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 38 |
Black Water Cap. (Gal.) | 30 |
Gray Water Cap. (Gal.) | 30 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 14" |
Awning | 13' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |
© Venture RV, a division of K. Z., Inc. All Rights Reserved.
Privacy Policy - Terms of Service - Accessibility - KZ