UVW (Unloaded Vehicle Weight)* | 5,240 |
Dry Hitch Weight* | 560 |
Dry Axle Weight* | 4,680 |
NCC (Net Carrying Capacity) | 1,760 |
GVWR | 7,000 |
Interior Height | 82" |
Exterior Height with A/C | 10' 10" |
Exterior Width | 96" |
Exterior Length | 26' 9" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 40 |
Black Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | (2) 20 Bottles |
Furnace BTUs (1,000s) | 30 |
Tire Size | 205/75R15D |
Awning | 18' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |
© Venture RV, a division of K. Z., Inc. All Rights Reserved.
Privacy Policy - Terms of Service - Accessibility - KZ