2022 Sonic Lite SL169VMK
UVW (Unloaded Vehicle Weight)* | 3,500 |
Dry Hitch Weight* | 350 |
Dry Axle Weight* | 3,150 |
CCC (Cargo Carrying Capacity) | 690 |
Interior Height | 82" |
Exterior Height (with A/C) | 9' 11" |
Exterior Width | 90" |
Exterior Length** | 21' 1" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 38 |
Black Water Cap. (Gal.) | 30 |
Gray Water Cap. (Gal.) | 30 |
LP Gas Cap. (Lbs.) | 20 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 15" |
Awning | 12' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.