no script

2022 Stratus Specifications

SR231VRB

SR261VBH

SR261VRL

SR281VBH

SR281VFD

SR291VQB

SR321VQB

UVW (Unloaded Vehicle Weight)* 5,200 5,770 5,830 6,330 6,230 6,710 7,020
Dry Hitch Weight* 620 730 640 690 810 860 780
Dry Axle Weight* 4,580 5,040 5,190 5,640 5,420 5,850 6,240
CCC (Cargo Carrying Capacity) 2,085 1,615 1,490 1,970 2,975 2,580 2,205
Interior Height 78" 78" 78" 78" 78" 78" 78"
Exterior Height (with A/C) 10' 10" 10' 10" 10' 10" 10' 10" 10' 10" 10' 10" 10' 10"
Exterior Width 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 26' 6" 30' 30' 31' 10" 32' 3" 33' 11" 36' 9"
Refrigerator (Cubic Feet) 10 10 10 10 10 10 10
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45
Black Water Cap. (Gal.) 32 32 32 32 32 32 32
Gray Water Cap. (Gal.) 32 64 64 64 32 32 64
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 30 30 30 30 30 30 30
Tire Size 15" 15" 15" 15" 15" 15" 15"
Awning 18' 18' 20' 20' 18' 20' 20'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.