2024 Sonic SN211VDB
UVW (Unloaded Vehicle Weight)* | 4,830 |
Dry Hitch Weight* | 680 |
Dry Axle Weight* | 4,150 |
CCC (Cargo Carrying Capacity) | 1,060 |
GVWR | 5,890 |
Interior Height | 82" |
Exterior Height (with A/C) | 10' 4" |
Exterior Width | 90" |
Exterior Length** | 27' 1" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 39 |
Black Water Cap. (Gal.) | 30 |
Gray Water Cap. (Gal.) | 30 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 15" |
Awning | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.