Sienna SA281VQB
UVW (Unloaded Vehicle Weight)* | 7,200 |
Dry Hitch Weight* | 950 |
Dry Axle Weight* | 6,250 |
CCC (Cargo Carrying Capacity) | 2,075 |
GVWR | 9,275 |
Interior Height | TBD |
Exterior Height (with A/C) | TBD |
Exterior Width | TBD |
Exterior Length** | 33' 11" |
Refrigerator (Cubic Feet) | TBD |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 45 |
Black Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | TBD |
Tire Size | 15" |
Awning | 20' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.