Sonic SN241VRB
UVW (Unloaded Vehicle Weight)* | 5,320 |
Dry Hitch Weight* | 620 |
Dry Axle Weight* | 4,700 |
CCC (Cargo Carrying Capacity) | 1,680 |
GVWR | 7,000 |
Interior Height | TBD |
Exterior Height (with A/C) | TBD |
Exterior Width | TBD |
Exterior Length** | 30' 6" |
Refrigerator (Cubic Feet) | TBD |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 36 |
Black Water Cap. (Gal.) | 30 |
Gray Water Cap. (Gal.) | 30 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | TBD |
Tire Size | 15" |
Awning | 17' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.