SportTrek ST261VBH
UVW (Unloaded Vehicle Weight)* | 6,440 |
Dry Hitch Weight* | 890 |
Dry Axle Weight* | 5,550 |
CCC (Cargo Carrying Capacity) | 1,005 |
GVWR | 7,445 |
Interior Height | TBD |
Exterior Height (with A/C) | TBD |
Exterior Width | TBD |
Exterior Length** | 30' 2" |
Refrigerator (Cubic Feet) | TBD |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 45 |
Black Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 64 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | TBD |
Tire Size | 15" |
Awning | 18' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.