UVW (Unloaded Vehicle Weight)* | 2,480 |
Dry Hitch Weight* | 270 |
Dry Axle Weight* | 2,210 |
NCC (Net Carrying Capacity) | 1,020 |
GVWR | 3,500 |
Interior Height | 82" |
Exterior Height | 9' 5" |
Exterior Width | 90" |
Exterior Length | 19' 2" |
Refrigerator (Cubic Feet) | 4.2 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 39 |
Black Water Cap. (Gal.) | 30 |
Gray Water Cap. (Gal.) | 30 |
LP Gas Cap. (Lbs.) | 20 |
Furnace BTUs (1,000s - Optional) | 16 |
Tire Size | 14" |
Awning | 11' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |
© Venture RV, a division of K. Z., Inc. All Rights Reserved.
Privacy Policy - Terms of Service - Accessibility - KZ