SL150VRK |
SL167VMS |
SL169VBH |
|
UVW (Unloaded Vehicle Weight)* | 2,480 | 2,898 | TBD |
Dry Hitch Weight* | 270 | 350 | TBD |
Dry Axle Weight* | 2,210 | 2,548 | TBD |
NCC (Net Carrying Capacity) | 1,020 | 1,102 | TBD |
GVWR | 3,500 | 4,000 | TBD |
Interior Height | 82" | 82" | 82" |
Exterior Height with A/C | 9' 5" | 9' 5" | 9' 5" |
Exterior Width | 90" | 90" | 90" |
Exterior Length | 19' 2" | 20' 4" | 21' 3" |
Refrigerator (Cubic Feet) | 4.2 | 4.2 | 4.2 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 | 6 | 6 |
Fresh Water Cap. (Gal.) | 39 | 39 | 39 |
Black Water Cap. (Gal.) | 30 | 30 | 30 |
Gray Water Cap. (Gal.) | 30 | 30 | 30 |
LP Gas Cap. (Lbs.) | 20 | 20 | 20 |
Furnace BTUs (1,000s - Optional) | 16 | 16 | 16 |
Tire Size | 14" | 15" | 14" |
Awning | 11' | 11' | 13' |
© Venture RV, a division of K. Z., Inc. All Rights Reserved.
Privacy Policy - Terms of Service - Accessibility - KZ