SN170VBH |
SN170VRD |
SN190VRB |
SN200VML |
SN210VRD |
SN220VBH |
SN220VRB |
SN230VRL |
SN234VBH |
|
UVW (Unloaded Vehicle Weight)* | 3,320 | 3,260 | 3,530 | 3,760 | 3,935 | 4,200 | 4,380 | 3,967 | 4,220 |
Dry Hitch Weight* | 350 | 340 | 330 | 310 | 430 | 390 | 420 | 524 | 610 |
Dry Axle Weight* | 2,970 | 2,920 | 3,200 | 3,450 | 3,505 | 3,810 | 3,960 | 3,443 | 3,610 |
NCC (Net Carrying Capacity) | 680 | 740 | 970 | 1,040 | 1,265 | 1,000 | 1,440 | 1,233 | 980 |
GVWR | 4,000 | 4,000 | 4,500 | 4,800 | 5,200 | 5,200 | 5,400 | 5,200 | 5,200 |
Interior Height | 82" | 82" | 82" | 82" | 82" | 82" | 82" | 82" | 82" |
Exterior Height with A/C | 10' 3" | 10' 3" | 10' 3" | 10' 3" | 10' 3" | 10' 3" | 10' 3" | 10' 3" | 10' 3" |
Exterior Width | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" | 90" |
Exterior Length | 21' | 21' | 22' 10" | 23' 4" | 25' 5" | 26' 5" | 26' 11" | 26' 9" | 26' 5" |
Refrigerator (Cubic Feet) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Fresh Water Cap. (Gal.) | 40 | 40 | 39 | 39 | 40 | 39 | 39 | 39 | 39 |
Black Water Cap. (Gal.) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Gray Water Cap. (Gal.) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
LP Gas Cap. (Lbs.) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Furnace BTUs (1,000s - Optional) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Tire Size | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" | 14" |
Awning | 11' | 11' | 13' | 14' | 17' | 13' | 13' | 17' | 14' |
© Venture RV, a division of K. Z., Inc. All Rights Reserved.
Privacy Policy - Terms of Service - Accessibility - KZ