UVW (Unloaded Vehicle Weight)* | 5,190 |
Dry Hitch Weight* | 650 |
Dry Axle Weight* | 4,540 |
NCC (Net Carrying Capacity) | 1,310 |
GVWR | 6,500 |
Interior Height | 78" |
Exterior Height with A/C | 10' 9" |
Exterior Width | 96" |
Exterior Length | 28' 6" |
Refrigerator (Cubic Feet) | 6 |
Water Heater Cap. (Gal. Gas w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 40 |
Black Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s - Optional) | 40 |
Tire Size | 14" |
Awning | 15' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |
© Venture RV, a division of K. Z., Inc. All Rights Reserved.
Privacy Policy - Terms of Service - Accessibility - KZ