UVW (Unloaded Vehicle Weight)* | 3,376 |
Dry Hitch Weight* | 332 |
Dry Axle Weight* | TBD |
NCC (Net Carrying Capacity) | 624 |
GVWR | 4,000 |
Interior Height | TBD |
Exterior Height | TBD |
Exterior Width | TBD |
Exterior Length | TBD |
Refrigerator (Cubic Feet) | TBD |
Water Heater Cap. (Gal. G/E w/DSI) | TBD |
Fresh Water Cap. (Gal.) | TBD |
Black Water Cap. (Gal.) | TBD |
Gray Water Cap. (Gal.) | TBD |
LP Gas Cap. (Lbs.) | TBD |
Furnace BTUs (1,000s) | TBD |
Tire Size | 15" |
Awning | 12' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |
© Venture RV, a division of K. Z., Inc. All Rights Reserved.
Privacy Policy - Terms of Service - Accessibility - KZ