UVW (Unloaded Vehicle Weight)* | 4,450 |
Dry Hitch Weight* | 680 |
Dry Axle Weight* | 3,770 |
NCC (Net Carrying Capacity) | 2,550 |
GVWR | 7,000 |
Interior Height | 78" |
Exterior Height with A/C | 10' 9" |
Exterior Width | 96" |
Exterior Length | 23' 10" |
Refrigerator (Cubic Feet) | 6 |
Water Heater Cap. (Gal. Gas w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 40 |
Black Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 15" |
Awning | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |
© Venture RV, a division of K. Z., Inc. All Rights Reserved.
Privacy Policy - Terms of Service - Accessibility - KZ