UVW (Unloaded Vehicle Weight)* | 6,040 |
Dry Hitch Weight* | 760 |
Dry Axle Weight* | 5,280 |
NCC (Net Carrying Capacity) | 960 |
GVWR | 8,300 |
Interior Height | 82" |
Exterior Height with A/C | 11' 8" |
Exterior Width | 96" |
Exterior Length | 33' 5" |
Refrigerator (Cubic Feet) | 6 |
Water Heater Cap. (Gal. Gas w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 40 |
Black Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 25 |
Tire Size | 15" |
Awning | 20' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |
© Venture RV, a division of K. Z., Inc. All Rights Reserved.
Privacy Policy - Terms of Service - Accessibility - KZ