UVW (Unloaded Vehicle Weight)* | 5,940 |
Dry Hitch Weight* | 630 |
Dry Axle Weight* | 5,310 |
NCC (Net Carrying Capacity) | 1,060 |
GVWR | 7,000 |
Interior Height | 82" |
Exterior Height with A/C | 11' 2" |
Exterior Width | 96" |
Exterior Length | 28' 7" |
Refrigerator (Cubic Feet) | 6 |
Water Heater Cap. (Gal. Gas w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 40 |
Black Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 64 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 20' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |
© Venture RV, a division of K. Z., Inc. All Rights Reserved.
Privacy Policy - Terms of Service - Accessibility - KZ