UVW (Unloaded Vehicle Weight)* | 3,380 |
Dry Hitch Weight* | 440 |
Dry Axle Weight* | 2,940 |
NCC (Net Carrying Capacity) | 613 |
GVWR | 4,000 |
Interior Height | 82" |
Exterior Height with A/C | 9' 11" |
Exterior Width | 90" |
Exterior Length | 22' 0" |
Refrigerator (Cubic Feet) | 4.2 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 38 |
Black Water Cap. (Gal.) | 30 |
Gray Water Cap. (Gal.) | 30 |
LP Gas Cap. (Lbs.) | 20 |
Furnace BTUs (1,000s) | 16 |
Tire Size | 15" |
Awning | 12' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |
© Venture RV, a division of K. Z., Inc. All Rights Reserved.
Privacy Policy - Terms of Service - Accessibility - KZ