UVW (Unloaded Vehicle Weight)* | 7,870 |
Dry Hitch Weight* | 840 |
Dry Axle Weight* | 7,030 |
NCC (Net Carrying Capacity) | 1,730 |
GVWR | 9,600 |
Interior Height | 82" |
Exterior Height with A/C | 11' 6" |
Exterior Width | 96" |
Exterior Length | 37' 11" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. Gas w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 40 |
Black Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 64 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 11'/15' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |
© Venture RV, a division of K. Z., Inc. All Rights Reserved.
Privacy Policy - Terms of Service - Accessibility - KZ