UVW (Unloaded Vehicle Weight)* | 5,890 |
Dry Hitch Weight* | 610 |
Dry Axle Weight* | 5,280 |
NCC (Net Carrying Capacity) | 1,110 |
GVWR | 7,000 |
Interior Height | 82" |
Exterior Height with A/C | 10' 10" |
Exterior Width | 96" |
Exterior Length | 30' 7" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 40 |
Black Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 64 |
LP Gas Cap. (Lbs.) | (2) 20# Bottles |
Furnace BTUs (1,000s) | 30 |
Tire Size | 205/75R15D |
Awning | 16' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |
© Venture RV, a division of K. Z., Inc. All Rights Reserved.
Privacy Policy - Terms of Service - Accessibility - KZ