2020 Sonic X SN220VRBX
![2020 Venture RV Sonic X SN220VRBX Travel Trailer Floorplan](images/2020/floorplans/floorplan-page/2020-Venture-RV-Sonic-X-SN220VRBX-Travel-Trailer-Floorplan.jpg)
![RV Business 2020 RV of the Year Award](images/2020/awards/RV-Business-2020-RV-of-the-Year-Award.jpg)
![RV News 2019 Best of Show Award](images/2020/awards/RV-News-2019-Best-of-Show-Award.jpg)
UVW (Unloaded Vehicle Weight)* | 5,630 |
Dry Hitch Weight* | 570 |
Dry Axle Weight* | 5,060 |
NCC (Net Carrying Capacity) | 1,655 |
Interior Height | 82" |
Exterior Height (with A/C) | 10' 4" |
Exterior Width | 90" |
Exterior Length | 26' 11" |
Refrigerator (Cubic Feet) | 7 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 78 |
Black Water Cap. (Gal.) | 30 |
Gray Water Cap. (Gal.) | 30 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 15" |
Awning | 12' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.