2022 Sonic SN241VFL
UVW (Unloaded Vehicle Weight)* | TBD |
Dry Hitch Weight* | TBD |
Dry Axle Weight* | TBD |
CCC (Cargo Carrying Capacity) | TBD |
Interior Height | 82" |
Exterior Height (with A/C) | 10' 4" |
Exterior Width | 90" |
Exterior Length** | 28' 4" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 39 |
Black Water Cap. (Gal.) | 30 |
Gray Water Cap. (Gal.) | 30 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 14" |
Awning | 17' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.