2022 Sonic X SN211VDBX
![2022 Venture RV Sonic X SN211VDBX Travel Trailer Floorplan](images/2022/floorplans/floorplan-page/2022-Venture-RV-Sonic-X-SN211VDBX-Travel-Trailer-Floorplan.jpg)
![RV Business 2020 RV of the Year Award](../../2020-products/sonic-x-travel-trailers/images/2020/awards/RV-Business-2020-RV-of-the-Year-Award.jpg)
UVW (Unloaded Vehicle Weight)* | 5,260 |
Dry Hitch Weight* | 550 |
Dry Axle Weight* | 4,710 |
CCC (Cargo Carrying Capacity) | 2,015 |
Interior Height | 82" |
Exterior Height (with A/C) | 10' 4" |
Exterior Width | 90" |
Exterior Length** | 27' 6" |
Refrigerator (Cubic Feet) | 7 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 78 |
Black Water Cap. (Gal.) | 30 |
Gray Water Cap. (Gal.) | 30 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 15" |
Awning | 14' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.