2023 Sonic SN190VRB
UVW (Unloaded Vehicle Weight)* | 3,880 |
Dry Hitch Weight* | 390 |
Dry Axle Weight* | 3,490 |
CCC (Cargo Carrying Capacity) | 1,895 |
Interior Height | 82" |
Exterior Height (with A/C) | 10' 4" |
Exterior Width | 90" |
Exterior Length** | 23' 3" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 39 |
Black Water Cap. (Gal.) | 30 |
Gray Water Cap. (Gal.) | 30 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 15" |
Awning | 13' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
*Photos and video are shown as a representation of the featured floorplan, all fabrics and wood selections can be found on the Features page.