SN190VRB |
SN200VML |
SN210VTB |
SN220VBH |
SN220VRB |
SN231VRK |
SN231VRL |
SN234VBH |
|
UVW (Unloaded Vehicle Weight)* | 3,530 | 3,950 | TBD | 4,200 | 4,460 | 4,390 | 4,340 | 4,220 |
Dry Hitch Weight* | 330 | 310 | TBD | 390 | 420 | 300 | 510 | 610 |
Dry Axle Weight* | 3,200 | 3,450 | TBD | 3,810 | 3,960 | 4,000 | 3,830 | 3,610 |
NCC (Net Carrying Capacity) | 970 | 1,040 | TBD | 1,000 | 740 | 800 | 860 | 980 |
GVWR | 4,500 | 5,200 | TBD | 5,200 | 5,200 | 5,200 | 5,200 | 5,200 |
Interior Height | 82" | 82" | TBD | 82" | 82" | 82" | 82" | 82" |
Exterior Height with A/C | 10' 4" | 10' 4" | TBD | 10' 4" | 10' 4" | 10' 4" | 10' 4" | 10' 4" |
Exterior Width | 90" | 90" | TBD | 90" | 90" | 90" | 90" | 90" |
Exterior Length | 22' 10" | 23' 4" | TBD | 26' 5" | 26' 11" | 26' 9" | 26' 9" | 26' 5" |
Refrigerator (Cubic Feet) | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Fresh Water Cap. (Gal.) | 38 | 38 | 39 | 38 | 38 | 38 | 38 | 38 |
Black Water Cap. (Gal.) | 30 | 30 | 31 | 30 | 30 | 30 | 30 | 30 |
Gray Water Cap. (Gal.) | 30 | 30 | 31 | 30 | 30 | 60 | 30 | 30 |
LP Gas Cap. (Lbs.) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Furnace BTUs (1,000s) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Tire Size | 14" | 14" | TBD | 14" | 14" | 14" | 14" | 14" |
Awning | 13' | 14' | 14' | 13' | 13' | 17' | 17' | 13' |
© Venture RV, a division of K. Z., Inc. All Rights Reserved.
Privacy Policy - Terms of Service - Accessibility - KZ