no script

2021 Sonic Lite Specifications

SL150VRB

SL150VRK

SL160VBH

SL169VMK

SL169VRK

SL169VUD

UVW (Unloaded Vehicle Weight)* 3,110 3,000 3,460 3,400 3,570 3,410
Dry Hitch Weight* 470 320 500 360 340 410
Dry Axle Weight* 2,640 2,680 2,960 3,040 3,230 3,000
CCC (Cargo Carrying Capacity) 625 680 790 790 595 825
Interior Height 82" 82" 82" 82" 82" 82"
Exterior Height (with A/C) 9' 11" 9' 11" 9' 11" 9' 11" 9' 11" 9' 11"
Exterior Width 90" 90" 90" 90" 90" 90"
Exterior Length** 19' 11" 19' 1" 21' 3" 21' 1" 22' 1" 21' 10"
Refrigerator (Cubic Feet) 8 8 8 8 8 8
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 38 38 38 38 38 38
Black Water Cap. (Gal.) 30 30 30 30 30 30
Gray Water Cap. (Gal.) 30 30 30 30 45 30
LP Gas Cap. (Lbs.) 20 20 20 20 20 20
Furnace BTUs (1,000s) 20 20 20 20 20 20
Tire Size 14" 14" 15" 15" 15" 15"
Awning 11' 11' 12' 12' 13' 12'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.