no script

2021 SportTrek Touring Specifications

STT272VRK

STT302VRB

STT312VBH

STT333VFK

STT333VMI

STT336VRK

STT343VBH

STT343VIB

STT343VIK

UVW (Unloaded Vehicle Weight)* 7,290 7,570 7,710 8,800 8,820 8,810 8,890 8,680 8,870
Dry Hitch Weight* 930 900 1,010 1,110 1,220 1,140 1,130 1,175 1,160
Dry Axle Weight* 6,360 6,670 6,700 7,690 7,600 7,670 7,760 7,505 7,810
CCC (Cargo Carrying Capacity) 1,975 1,710 1,630 2,200 2,190 2,205 2,105 2,308 2,115
Interior Height 82" 82" 82" 82" 82" 82" 82" 82" 82"
Exterior Height (with A/C) 11' 4" 11' 4" 11' 4" 11' 6" 11' 6" 11' 6" 11' 6" 11' 6" 11' 6"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 31' 9" 33' 6" 35' 9" 36' 11" 36' 11" 37' 8" 37' 11" 38' 2" 37' 8"
Refrigerator (Cubic Feet) 10 10 10 10 10 10 10 10 10
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45 45
Black Water Cap. (Gal.) 32 32 32 32 32 32 64 32 32
Gray Water Cap. (Gal.) 64 64 32 64 32 64 64 32 32
LP Gas Cap. (Lbs.) 60 60 60 60 60 60 60 60 60
Furnace BTUs (1,000s) 30 30 30 30 30 30 30 30 30
Tire Size 15" 15" 15" 15" 15" 15" 15"
15" 15"
Awning 16' 20' 20' 16'/10' 4"
16'/10' 4" 15'/10' 4" 20' 12'/10' 4" 14'/10' 4"

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.