no script

2024 Sonic Lite Specifications

SL150VRB

SL150VRK

SL160VFB

SL169VMK

SL169VRK

SL169VUD

SL170VBH

UVW (Unloaded Vehicle Weight)* 3,180 3,350 3,370 3,670 3,800 3,720 3,770
Dry Hitch Weight* 480 400 360 390 440 500 510
Dry Axle Weight* 2,700 2,950 3,010 3,280 3,360 3,220 3,260
CCC (Cargo Carrying Capacity) 705 450 960 660 530 680 680
GVWR 3,885 3,800 4,330 4,330 4,330 4,400 4,450
Interior Height 82" 82" 82" 82" 82" 82" 82"
Exterior Height (with A/C) 9' 11" 9' 11" 9' 11" 9' 11" 9' 11" 9' 11" 9' 11"
Exterior Width 90" 90" 90" 90" 90" 90" 90"
Exterior Length** 19' 11" 19' 2" 21' 2" 21' 2" 22' 2" 21' 11" 22' 10"
Refrigerator (Cubic Feet) 8 8 TBD 8 8 8 8
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** *** ***
Fresh Water Cap. (Gal.) 38 38 38 38 38 38 38
Black Water Cap. (Gal.) 30 30 30 30 30 30 30
Gray Water Cap. (Gal.) 30 30 30 30 56 30 30
LP Gas Cap. (Lbs.) 20 20 20 20 20 20 20
Furnace BTUs (1,000s) 20 20 20 20 20 20 20
Tire Size 15" 15" 15" 15" 15" 15" 15"
Awning 11' 11' 12' 12' 13' 13' 11'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.