no script

2024 SportTrek Specifications

ST251VFK

ST251VRK

ST271VMB

ST281VBH

ST291VRK

ST291VTQ

ST312VIK

ST327VIK

ST332VBH

ST333VIK

UVW (Unloaded Vehicle Weight)* 6,190 6,320 6,610 6,640 6,950 7,160 7,600 8,410 8,330 8,870
Dry Hitch Weight* 950 780 820 740 820 920 870 960 1,010 980
Dry Axle Weight* 5,240 5,540 5,790 5,900 6,130 6,240 6,730 7,450 7,320 7,890
CCC (Cargo Carrying Capacity) 1,185 1,010 2,550 2,515 2,180 2,095 1,620 2,235 2,315 1,870
GVWR 7,375 7,330 9,160 9,155 9,130 9,255 9,220 10,645 10,645 10,740
Interior Height 82" 82" 82" 82" 82" 82" 82" 82" 82" 82"
Exterior Height (with A/C) 11' 2" 11' 2" 11' 4" 11' 4" 11' 4" 11' 4" 11' 4" 11' 6" 11' 6" 11' 6"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 28' 11" 28' 4" 30' 8" 32' 2" 33' 34' 6" 34' 8" 36' 1" 37' 8" 37' 8"
Refrigerator (Cubic Feet) 10 10 10 10 10 10 10 10 10 10
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** *** *** *** *** ***
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45 45 45
Black Water Cap. (Gal.) 32 32 32 32 32 32 32 32 32 64
Gray Water Cap. (Gal.) 64 64 64 32 64 64 32 32 64 64
LP Gas Cap. (Lbs.) 60 60 60 60 60 60 60 60 60 60
Furnace BTUs (1,000s) 30 30 30 30 30 30 30 30 30 30
Tire Size 15" 15" 15" 15" 15" 15" 15" 15" 15" 15"
Awning 16' 20' 20' 20' 20' 20' 20' 10'/10' 20' 20'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.