Stratus SR200VRB
UVW (Unloaded Vehicle Weight)* | 4,450 |
Dry Hitch Weight* | 500 |
Dry Axle Weight* | 3,950 |
CCC (Cargo Carrying Capacity) | 2,785 |
GVWR | 7,235 |
Interior Height | TBD |
Exterior Height (with A/C) | TBD |
Exterior Width | TBD |
Exterior Length** | 23' 1" |
Refrigerator (Cubic Feet) | TBD |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 45 |
Black Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 32 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | TBD |
Tire Size | 15" |
Awning | 12' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.