Stratus Specifications
SR200VRB |
SR211VBH |
SR221VRK |
SR231VRB |
SR241VRK |
SR261VRB |
SR262VFK |
SR281VBH |
SR281VFD |
SR291VQB |
SR302VBH |
|
UVW (Unloaded Vehicle Weight)* | 4,450 | 5,480 | 5,430 | 5,600 | 5,770 | 6,720 | 7,170 | 6,540 | 6,490 | 6,940 | 7,350 |
Dry Hitch Weight* | 500 | 630 | 710 | 700 | 650 | 820 | TBD | 780 | 920 | 960 | 980 |
Dry Axle Weight* | 3,950 | 4,850 | 4,720 | 4,900 | 5,120 | 5,900 | 6,120 | 5,760 | 5,570 | 5,980 | 6,370 |
CCC (Cargo Carrying Capacity) | 2,785 | 1,835 | 1,905 | 1,685 | 1,570 | 1,580 | 2,155 | 1,760 | 2,715 | 2,350 | 1,940 |
GVWR | 7,235 | 7,315 | 7,335 | 7,285 | 7,340 | 8,300 | 9,325 | 8,300 | 9,205 | 9,290 | 9,290 |
Interior Height | TBD | TBD | 78" | 78" | TBD | 78" | TBD | 78" | 78" | 78" | TBD |
Exterior Height (with A/C) | TBD | TBD | 10' 10" | 10' 10" | TBD | 10' 11" | TBD | 10' 10" | 10' 10" | 10' 10" | TBD |
Exterior Width | TBD | TBD | 96" | 96" | TBD | 96" | TBD | 96" | 96" | 96" | TBD |
Exterior Length** | 23' 1" | 26' 3" | 27' | 26' 6" | 28' | 31' 11" | 31' 11" | 31' 11" | 32' 3" | 33' 11" | 33' 11" |
Refrigerator (Cubic Feet) | TBD | TBD | 10 | 10 | TBD | 10 | TBD | 10 | 10 | 10 | TBD |
Water Heater Cap. (On-Demand Tankless) | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** | *** |
Fresh Water Cap. (Gal.) | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Black Water Cap. (Gal.) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Gray Water Cap. (Gal.) | 32 | 64 | 32 | 32 | 64 | 64 | 64 | 64 | 32 | 32 | 64 |
LP Gas Cap. (Lbs.) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Furnace BTUs (1,000s) | TBD | TBD | 30 | 30 | TBD | 30 | TBD | 30 | 30 | 30 | TBD |
Tire Size | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" |
Awning | 12' | 18' | 18' | 18' | 20' | 18' | 20' | 20' | 18' | 20' | TBD |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.
Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.