Stratus SR261VRB
![2025 Venture RV Stratus SR261VRB Travel Trailer Floorplan](images/2025/floorplans/floorplan-page/2025-Venture-RV-Stratus-SR261VRB-Travel-Trailer-Floorplan.jpg)
![RV News 2023 Entry Level Travel Trailer of the Year Award Venture Stratus SR261VRB](images/2023/awards/RV-News-2023-Entry-Level-Travel-Trailer-of-the-Year-Award-Venture-Stratus-SR261VRB.png)
UVW (Unloaded Vehicle Weight)* | 6,720 |
Dry Hitch Weight* | 820 |
Dry Axle Weight* | 5,900 |
CCC (Cargo Carrying Capacity) | 1,580 |
GVWR | 8,300 |
Interior Height | 78" |
Exterior Height (with A/C) | 10' 11" |
Exterior Width | 96" |
Exterior Length** | 31' 11" |
Refrigerator (Cubic Feet) | 10 |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 45 |
Black Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 64 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 18' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.