Stratus SR302VBH
UVW (Unloaded Vehicle Weight)* | 7,350 |
Dry Hitch Weight* | 980 |
Dry Axle Weight* | 6,370 |
CCC (Cargo Carrying Capacity) | 1,940 |
GVWR | 9,290 |
Interior Height | TBD |
Exterior Height (with A/C) | TBD |
Exterior Width | TBD |
Exterior Length** | 33' 11" |
Refrigerator (Cubic Feet) | TBD |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 45 |
Black Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 64 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | TBD |
Tire Size | 15" |
Awning | TBD |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.