SL149VML |
SL150VRK |
SL167VMS |
SL168VRB |
SL169VBH |
SL169VDB |
SL169VRD |
|
UVW (Unloaded Vehicle Weight)* | 2,745 | 2,480 | 2,898 | 2,950 | 2,990 | 3,318 | 3,376 |
Dry Hitch Weight* | 290 | 270 | 350 | 300 | 410 | 369 | 332 |
Dry Axle Weight* | 2,455 | 2,210 | 2,548 | 2,650 | 2,570 | 2,949 | 3,044 |
NCC (Net Carrying Capacity) | 755 | 1,020 | 1,102 | 1,050 | 1,010 | 683 | 624 |
GVWR | 3,500 | 3,500 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
Interior Height | 82" | 82" | 82" | 82" | 82" | 82" | 82" |
Exterior Height with A/C | 9' 5" | 9' 5" | 9' 5" | 9' 5" | 9' 5" | 9' 5" | 9' 5" |
Exterior Width | 90" | 90" | 90" | 90" | 90" | 90" | 90" |
Exterior Length | 19' 2" | 19' 2" | 20' 4" | 21' | 21' 4" | 21' 3" | 21' 3" |
Refrigerator (Cubic Feet) | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 | 4.2 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Fresh Water Cap. (Gal.) | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Black Water Cap. (Gal.) | 30 | 30 | 30 | 30 | 30 | 26 | 30 |
Gray Water Cap. (Gal.) | 41 | 30 | 41 | 30 | 30 | 30 | 30 |
LP Gas Cap. (Lbs.) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Furnace BTUs (1,000s) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Tire Size | 14" | 14" | 15" | 15" | 15" | 15" | 15" |
Awning | 11' | 11' | 11' | 11' | 11' | 11' | 12' |
© Venture RV, a division of K. Z., Inc. All Rights Reserved.
Privacy Policy - Terms of Service - Accessibility - KZ