UVW (Unloaded Vehicle Weight)* | 8,660 |
Dry Hitch Weight* | 1,070 |
Dry Axle Weight* | 7,590 |
NCC (Net Carrying Capacity) | 1,335 |
GVWR | 9,995 |
Interior Height | 82" |
Exterior Height with A/C | 11' 4" |
Exterior Width | 96" |
Exterior Length | 37' 11" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 40 |
Black Water Cap. (Gal.) | 64 |
Gray Water Cap. (Gal.) | 64 |
LP Gas Cap. (Lbs.) | 60 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 20' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment. |
© Venture RV, a division of K. Z., Inc. All Rights Reserved.
Privacy Policy - Terms of Service - Accessibility - KZ