STT293VRK |
STT302VRB |
STT312VBH |
STT322VRL |
STT333VFK |
STT333VFL |
STT333VRE |
STT336VRK |
STT343VBH |
STT343VIK |
|
UVW (Unloaded Vehicle Weight)* | 7,600 | 7,270 | 7,610 | 7,580 | 8,780 | 8,260 | 8,150 | 8,570 | 8,660 | 8,700 |
Dry Hitch Weight* | 810 | 1,020 | 1,150 | 1,010 | 1,200 | 1,290 | 1,010 | 1,030 | 1,070 | 1,020 |
Dry Axle Weight* | 6,790 | 6,250 | 6,460 | 6,570 | 7,580 | 6,970 | 7,140 | 7,540 | 7,590 | 7,680 |
NCC (Net Carrying Capacity) | 700 | 1,030 | 1,190 | 1,220 | 1,215 | 1,735 | 1,845 | 1,425 | 1,335 | 1,295 |
GVWR | 8,300 | 8,300 | 8,800 | 8,800 | 9,995 | 9,995 | 9,995 | 9,995 | 9,995 | 9,995 |
Interior Height | TBD | 82" | 82" | 82" | 82" | 82" | 82" | 82" | 82" | 82" |
Exterior Height with A/C | 11' 4" | 11' 4" | 11' 4" | 11' 4" | 11' 4" | 11' 4" | 11' 4" | 11' 4" | 11' 4" | 11' 4" |
Exterior Width | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
Exterior Length | 32' 11" | 33' 6" | 34' 11" | 35' 11" | 36' 11" | 36' 11" | 36' 11" | 37' 8" | 37' 11" | 37' 8" |
Refrigerator (Cubic Feet) | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Fresh Water Cap. (Gal.) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Black Water Cap. (Gal.) | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 64 | 32 |
Gray Water Cap. (Gal.) | 64 | 64 | 32 | 32 | 64 | 32 | 32 | 64 | 64 | 32 |
LP Gas Cap. (Lbs.) | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Furnace BTUs (1,000s) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Tire Size | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" | 15" |
15" |
Awning | 16' | 20' | 20' | 20' | 16' / 10' 4" |
20' | 20' | 15' / 10' 4" | 20' | 14' / 10' 4" |
© Venture RV, a division of K. Z., Inc. All Rights Reserved.
Privacy Policy - Terms of Service - Accessibility - KZ