2020 Sonic Lite SL150VRB
UVW (Unloaded Vehicle Weight)* | 3,100 |
Dry Hitch Weight* | 470 |
Dry Axle Weight* | TBD |
NCC (Net Carrying Capacity) | 625 |
Interior Height | TBD |
Exterior Height (with A/C) | TBD |
Exterior Width | 90" |
Exterior Length | 19' 8" |
Refrigerator (Cubic Feet) | 7 |
Water Heater Cap. (Gal. G/E w/DSI) | TBD |
Fresh Water Cap. (Gal.) | 38 |
Black Water Cap. (Gal.) | 30 |
Gray Water Cap. (Gal.) | 30 |
LP Gas Cap. (Lbs.) | 20 |
Furnace BTUs (1,000s) | 16 |
Tire Size | 14" |
Awning | 11' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.