2020 Sonic Lite Specifications
SL150VRB |
SL150VRK |
SL168VRB |
SL169VBH |
SL169VMK |
SL169VRK |
SL169VUD |
|
UVW (Unloaded Vehicle Weight)* | 3,100 | 3,040 | 3,250 | 3,210 | 3,500 | 3,540 | 3,430 |
Dry Hitch Weight* | 470 | 360 | 320 | 400 | 380 | 330 | 470 |
Dry Axle Weight* | TBD | 2,680 | 2,930 | 2,810 | 3,120 | 3,210 | 2,960 |
NCC (Net Carrying Capacity) | 625 | 640 | 910 | 990 | 690 | 625 | 805 |
Interior Height | TBD | 82" | 82" | 82" | 82" | 82" | 82" |
Exterior Height (with A/C) | TBD | 9' 11" | 9' 11" | 9' 11" | 9' 11" | 9' 11" | 9' 11" |
Exterior Width | 90" | 90" | 90" | 90" | 90" | 90" | 90" |
Exterior Length | 19' 8" | 19' 3" | 21' | 21' 4" | 21' 3" | 22' 3" | 22' |
Refrigerator (Cubic Feet) | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Water Heater Cap. (Gal. G/E w/DSI) | TBD | 6 | 6 | 6 | 6 | 6 | 6 |
Fresh Water Cap. (Gal.) | 38 | 38 | 38 | 38 | 38 | 38 | 38 |
Black Water Cap. (Gal.) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Gray Water Cap. (Gal.) | 30 | 30 | 30 | 30 | 30 | 45 | 30 |
LP Gas Cap. (Lbs.) | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Furnace BTUs (1,000s) | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Tire Size | 14" | 14" | 15" | 15" | 15" | 15" | 15" |
Awning | 11' | 11' | 11' | 11' | 12' | 13' | 12' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.