2020 Sonic Lite SL168VRB
UVW (Unloaded Vehicle Weight)* | 3,250 |
Dry Hitch Weight* | 320 |
Dry Axle Weight* | 2,930 |
NCC (Net Carrying Capacity) | 910 |
Interior Height | 82" |
Exterior Height (with A/C) | 9' 11" |
Exterior Width | 90" |
Exterior Length | 21' |
Refrigerator (Cubic Feet) | 7 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 38 |
Black Water Cap. (Gal.) | 30 |
Gray Water Cap. (Gal.) | 30 |
LP Gas Cap. (Lbs.) | 20 |
Furnace BTUs (1,000s) | 16 |
Tire Size | 15" |
Awning | 11' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.