no script

2020 Stratus Specifications

SR231VRB

SR261VBH

SR261VRK

SR261VRL

SR271VRS

SR281VBH

SR321VQB

UVW (Unloaded Vehicle Weight)* 5,220 5,970 5,860 5,840 6,020 6,420 6,980
Dry Hitch Weight* 570 770 610 640 700 680 850
Dry Axle Weight* 4,650 5,200 5,250 5,200 5,320 5,740 6,130
NCC (Net Carrying Capacity) 2,065 1,415 1,445 1,480 1,330 1,880 2,245
Interior Height 78" 78" 78" 78" 78" 78" 78"
Exterior Height (with A/C) 10' 10" 10' 10" 10' 10" 10' 10" 10' 10" 10' 10" 10' 10"
Exterior Width 96" 96" 96" 96" 96" 96" 96"
Exterior Length 26' 9" 30' 3" 30' 3" 30' 3" 30' 7" 32' 1" 35' 11"
Refrigerator (Cubic Feet) 8 8 8 8 8 8 8
Water Heater Cap. (Gal. Gas w/DSI) 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 51 51 51 51 51 51 51
Black Water Cap. (Gal.) 32 32 32 32 32 32 32
Gray Water Cap. (Gal.) 32 64 64 64 64 64 64
LP Gas Cap. (Lbs.) (2) 20# Bottles (2) 20# Bottles (2) 20# Bottles (2) 20# Bottles (2) 20# Bottles (2) 20# Bottles (2) 20# Bottles
Furnace BTUs (1,000s) 30 30 30 30 30 30 30
Tire Size 15" 15" 15" 15" 15" 15" 15"
Awning 18' 18' 20' 16' 16' 20' 20'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.