no script

2021 SportTrek Specifications

ST241VMS

ST251VFK

ST251VRK

ST270VBH

ST271VMB

ST281VBH

ST291VRK

ST312VIK

ST320VIK

ST327VIK

ST332VBH

UVW (Unloaded Vehicle Weight)* 5,790 6,060 6,160 6,280 6,520 6,640 6,850 7,520 7,940 8,270 8,200
Dry Hitch Weight* 690 850 640 750 710 700 660 800 990 850 910
Dry Axle Weight* 5,100 5,210 5,520 5,530 5,810 5,940 6,190 6,720 6,950 7,420 7,290
CCC (Cargo Carrying Capacity) 1,560 1,315 1,170 1,110 2,640 2,515 2,280 1,700 1,340 2,575 2,645
Interior Height 82" 82" 82" 82" 82" 82" 82" 82" 82" 82" 82"
Exterior Height (with A/C) 11' 2" 11' 2" 11' 2" 11' 2" 11' 4" 11' 4" 11' 4" 11' 4" 11' 4" 11' 6" 11' 6"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 28' 7" 28' 9" 28' 7" 30' 8" 30' 7" 32' 5" 33' 3" 34' 11" 35' 11" 36' 4" 37' 11"
Refrigerator (Cubic Feet) 10 10 10 10 10 10 10 10 10 10 10
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45 45 45 45
Black Water Cap. (Gal.) 32 32 32 32 32 32 32 32 32 32 32
Gray Water Cap. (Gal.) 32 64 64 32 64 32 64 32 32 32 64
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 30 30 30 30 30 30 30 30 30 30 30
Tire Size 15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15"
Awning 18' 16' 20' 20' 20' 20' 20' 20' 18' 10'/10' 20'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.