2021 Stratus SR261VRL
UVW (Unloaded Vehicle Weight)* | 5,900 |
Dry Hitch Weight* | 590 |
Dry Axle Weight* | 5,310 |
CCC (Cargo Carrying Capacity) | 1,420 |
Interior Height | 78" |
Exterior Height (with A/C) | 10' 10" |
Exterior Width | 96" |
Exterior Length** | 29' 10" |
Refrigerator (Cubic Feet) | 10 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 |
Fresh Water Cap. (Gal.) | 45 |
Black Water Cap. (Gal.) | 32 |
Gray Water Cap. (Gal.) | 64 |
LP Gas Cap. (Lbs.) | 40 |
Furnace BTUs (1,000s) | 30 |
Tire Size | 15" |
Awning | 16' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.