2021 Stratus Specifications
SR231VRB |
SR261VBH |
SR261VRL |
SR281VBH |
SR291VQB |
SR321VQB |
|
UVW (Unloaded Vehicle Weight)* | 5,300 | 5,990 | 5,900 | 6,510 | 6,870 | 6,960 |
Dry Hitch Weight* | 540 | 730 | 590 | 680 | 980 | 780 |
Dry Axle Weight* | 4,760 | 5,265 | 5,310 | 5,830 | 5,890 | 6,180 |
CCC (Cargo Carrying Capacity) | 1,985 | 1,390 | 1,420 | 1,790 | 2,420 | 2,265 |
Interior Height | 78" | 78" | 78" | 78" | 78" | 78" |
Exterior Height (with A/C) | 10' 10" | 10' 10" | 10' 10" | 10' 10" | 10' 10" | 10' 10" |
Exterior Width | 96" | 96" | 96" | 96" | 96" | 96" |
Exterior Length** | 26' 5" | 29' 10" | 29' 10" | 31' 8" | 33' 10" | 36' 5" |
Refrigerator (Cubic Feet) | 10 | 10 | 10 | 10 | 10 | 10 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 | 6 | 6 | 6 | 6 | 6 |
Fresh Water Cap. (Gal.) | 45 | 45 | 45 | 45 | 65 | 45 |
Black Water Cap. (Gal.) | 32 | 32 | 32 | 32 | 32 | 32 |
Gray Water Cap. (Gal.) | 32 | 64 | 64 | 64 | 32 | 64 |
LP Gas Cap. (Lbs.) | 40 | 40 | 40 | 40 | 40 | 40 |
Furnace BTUs (1,000s) | 30 | 30 | 30 | 30 | 30 | 30 |
Tire Size | 15" | 15" | 15" | 15" | 15" | 15" |
Awning | 18' | 18' | 16' | 20' | 20' | 20' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.