no script

2023 Sonic Lite Specifications

SL150VRB

SL150VRK

SL169VMK

SL169VRK

SL169VUD

SL170VBH

UVW (Unloaded Vehicle Weight)* 3,180 3,080 3,450 3,580 3,520 3,620
Dry Hitch Weight* 480 360 380 380 460 580
Dry Axle Weight* 2,700 2,720 3,070 3,200 3,060 3,040
CCC (Cargo Carrying Capacity) 705 720 880 750 880 830
Interior Height 82" 82" 82" 82" 82" 82"
Exterior Height (with A/C) 9' 11" 9' 11" 9' 11" 9' 11" 9' 11" 9' 11"
Exterior Width 90" 90" 90" 90" 90" 90"
Exterior Length** 19' 11" 19' 1" 21' 1" 22' 1" 21' 10" 22' 10"
Refrigerator (Cubic Feet) 8 8 8 8 8 8
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 38 38 38 38 38 38
Black Water Cap. (Gal.) 30 30 30 30 30 30
Gray Water Cap. (Gal.) 30 30 30 56 30 30
LP Gas Cap. (Lbs.) 20 20 20 20 20 20
Furnace BTUs (1,000s) 20 20 20 20 20 20
Tire Size 15" 15" 15" 15" 15" 15"
Awning 11' 11' 12' 13' 13' 11'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.