2023 Stratus Specifications
SR221VRK |
SR231VRB |
SR261VBH |
SR261VRB |
SR281VBH |
SR281VFD |
SR291VQB |
|
UVW (Unloaded Vehicle Weight)* | 5,320 | 5,210 | 5,800 | 6,490 | 6,410 | 6,370 | 6,830 |
Dry Hitch Weight* | 670 | 570 | 740 | 680 | 650 | 890 | 800 |
Dry Axle Weight* | 4,650 | 4,640 | 5,060 | 5,810 | 5,760 | 5,480 | 6,030 |
CCC (Cargo Carrying Capacity) | 2,015 | 2,075 | 1,585 | 1,810 | 1,890 | 2,835 | 2,460 |
Interior Height | 78" | 78" | 78" | 78" | 78" | 78" | 78" |
Exterior Height (with A/C) | 10' 10" | 10' 10" | 10' 10" | 10' 11" | 10' 10" | 10' 10" | 10' 10" |
Exterior Width | 96" | 96" | 96" | 96" | 96" | 96" | 96" |
Exterior Length** | 27' | 26' 6" | 30' | 31' 11" | 31' 10" | 32' 3" | 33' 11" |
Refrigerator (Cubic Feet) | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Water Heater Cap. (Gal. G/E w/DSI) | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Fresh Water Cap. (Gal.) | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Black Water Cap. (Gal.) | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 | 34.5 |
Gray Water Cap. (Gal.) | 34.5 | 34.5 | 64 | 64 | 64 | 34.5 | 34.5 |
LP Gas Cap. (Lbs.) | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Furnace BTUs (1,000s) | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Tire Size | 15" | 15" | 15" | 15" | 15" | 15" | 15" |
Awning | 18' | 18' | 18' | 18' | 20' | 18' | 20' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.