no script

Sienna Specifications

SA231VRK

SA271VBH

SA281VQB

SA293VIK

UVW (Unloaded Vehicle Weight)* 5,850 6,630 7,200 8,510
Dry Hitch Weight* 710 820 950 1,030
Dry Axle Weight* 5,140 5,810 6,250 7,480
CCC (Cargo Carrying Capacity) 1,505 2,170 2,075 2,205
GVWR 7,355 8,800 9,275 10,715
Interior Height 78" 78" 78" 78"
Exterior Height (with A/C) 10' 10" 11' 11' 2" 11' 2"
Exterior Width 96" 96" 96" 96"
Exterior Length** 28' 31' 10" 33' 11" 36' 11"
Refrigerator (Cubic Feet) 10 10 10 10
Water Heater Cap. (On-Demand Tankless) *** *** *** ***
Fresh Water Cap. (Gal.) 45 45 45 45
Black Water Cap. (Gal.) 32 32 32 32
Gray Water Cap. (Gal.) 64 64 32 32
LP Gas Cap. (Lbs.) 40 40 40 40
Furnace BTUs (1,000s) 30 30 30 30
Tire Size 14" 15" 15" 15"
Awning 20' 20' 20' 14'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.