Sonic Lite SL169VMK
UVW (Unloaded Vehicle Weight)* | 3,680 |
Dry Hitch Weight* | 420 |
Dry Axle Weight* | 3,260 |
CCC (Cargo Carrying Capacity) | 650 |
GVWR | 4,330 |
Interior Height | 82" |
Exterior Height (with A/C) | 9' 11" |
Exterior Width | 90" |
Exterior Length** | 21' 2" |
Refrigerator (Cubic Feet) | 8 |
Water Heater Cap. (On-Demand Tankless) | *** |
Fresh Water Cap. (Gal.) | 36 |
Black Water Cap. (Gal.) | 30 |
Gray Water Cap. (Gal.) | 30 |
LP Gas Cap. (Lbs.) | 20 |
Furnace BTUs (1,000s) | 20 |
Tire Size | 15" |
Awning | 12' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.