no script

Sonic Lite Specifications

SL140VRB

SL150VRB

SL150VRK

SL160VFB

SL169VMK

SL169VRK

SL169VUD

UVW (Unloaded Vehicle Weight)* TBD 3,290 3,160 3,380 3,680 3,800 3,770
Dry Hitch Weight* TBD 520 350 370 420 420 510
Dry Axle Weight* TBD 2,770 2,810 3,010 3,260 3,380 3,260
CCC (Cargo Carrying Capacity) TBD 595 640 950 650 530 630
GVWR TBD 3,885 3,800 4,330 4,330 4,330 4,400
Interior Height TBD 82" 82" 82" 82" 82" 82"
Exterior Height (with A/C) TBD 9' 11" 9' 11" 9' 11" 9' 11" 9' 11" 9' 11"
Exterior Width TBD 90" 90" 90" 90" 90" 90"
Exterior Length** 18' 9" 19' 11" 19' 2" 21' 2" 21' 2" 22' 2" 21' 11"
Refrigerator (Cubic Feet) TBD 8 8 TBD 8 8 8
Water Heater Cap. (On-Demand Tankless) *** *** *** *** *** *** ***
Fresh Water Cap. (Gal.) 36 36 36 36 36 36 36
Black Water Cap. (Gal.) 30 30 30 30 30 30 30
Gray Water Cap. (Gal.) 30 30 30 30 30 60 30
LP Gas Cap. (Lbs.) 20 20 20 20 20 20 20
Furnace BTUs (1,000s) TBD 20 20 20 20 20 20
Tire Size 15" 15" 15" 15" 15" 15" 15"
Awning 11' 11' 11' 12' 12' 13' 13'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.