Stratus Sport Specifications
SR199VRBS |
SR289VBHS |
|
UVW (Unloaded Vehicle Weight)* | 4,270 | 6,160 |
Dry Hitch Weight* | 430 | 760 |
Dry Axle Weight* | 3,840 | 5,400 |
CCC (Cargo Carrying Capacity) | 2,945 | 2,140 |
GVWR | 7,215 | 8,300 |
Interior Height | 78" | 78" |
Exterior Height (with A/C) | 10' 5" | 10' 10" |
Exterior Width | 96" | 96" |
Exterior Length** | 23' 1" | 31' 10" |
Refrigerator (Cubic Feet) | 10 | 10 |
Water Heater Cap. (On-Demand Tankless) | *** | *** |
Fresh Water Cap. (Gal.) | 45 | 45 |
Black Water Cap. (Gal.) | 32 | 32 |
Gray Water Cap. (Gal.) | 32 | 64 |
LP Gas Cap. (Lbs.) | 60 | 60 |
Furnace BTUs (1,000s) | 30 | 30 |
Tire Size | 15" | 15" |
Awning | 16' | 20' |
*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.
***Infinite supply.
Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.