no script

2023 SportTrek Specifications

ST251VFK

ST251VRK

ST270VBH

ST271VMB

ST281VBH

ST291VRK

ST291VTQ

ST312VIK

ST327VIK

ST332VBH

ST333VIK

UVW (Unloaded Vehicle Weight)* 6,160 6,270 6,300 6,600 6,640 6,800 7,290 7,510 8,370 8,140 8,870
Dry Hitch Weight* 1,010 720 810 750 740 780 911 850 940 940 980
Dry Axle Weight* 5,150 5,550 5,490 5,850 5,900 6,020 6,379 6,660 7,430 7,200 7,890
CCC (Cargo Carrying Capacity) 1,215 1,060 1,090 2,560 2,515 2,330 1,965 1,710 2,275 2,505 1,870
Interior Height 82" 82" 82" 82" 82" 82" 82" 82" 82" 82" 82"
Exterior Height (with A/C) 11' 2" 11' 2" 11' 2" 11' 4" 11' 4" 11' 4" TBD 11' 4" 11' 6" 11' 6" 11' 6"
Exterior Width 96" 96" 96" 96" 96" 96" 96" 96" 96" 96" 96"
Exterior Length** 28' 11" 28' 4" 30' 5" 30' 8" 32' 2" 33' 34' 6" 34' 8" 36' 1" 37' 8" 37' 8"
Refrigerator (Cubic Feet) 10 10 10 10 10 10 10 10 10 10 10
Water Heater Cap. (Gal. G/E w/DSI) 6 6 6 6 6 6 6 6 6 6 6
Fresh Water Cap. (Gal.) 45 45 45 45 45 45 45 45 45 45 45
Black Water Cap. (Gal.) 34.5 34.5 34.5 34.5 34.5 34.5 34.5 34.5 34.5 34.5 69
Gray Water Cap. (Gal.) 69 69 34.5 69 34.5 69 69 34.5 34.5 69 69
LP Gas Cap. (Lbs.) 40 40 40 40 40 40 40 40 40 40 40
Furnace BTUs (1,000s) 30 30 30 30 30 30 30 30 30 30 30
Tire Size 15" 15" 15" 15" 15" 15" 15" 15" 15" 15" 15"
Awning 16' 20' 20' 20' 20' 20' 20' 20' 10'/10' 20' 20'

*This weight reflects the rolling average unit weight for each model. Your trailer weight will vary according to optional equipment.
**Exterior length is measured from rear of bumper to leading edge of coupler.

Due to continual research and advances, manufacturer reserves the right to change specifications, design, price and equipment without notice, and assumes no responsibility for any error on this website. Some items shown are not included as standard or optional equipment.